|
SEAT RAIL LIST
|
| MAKER | NAME OF SEAT | FIX | REMARKS | PRICE | TYPE |
| CHARGE SPEED | SUPREME/MAX | BOTTOM | 290 X 345mm | from JYE16,500. | A, AL |
| GENOA-R | BOTTOM | 260 x405mm | from JYE15,000. | C, CL | |
| SPORT・SHARK SPIRITZ・EVO'X GENOA・GENOR-S |
SIDE | . | from JYE17,500. | B, BL, E | |
| RECARO | SP-G | SIDE | . | from JYE17,500. | B, BL, E |
| SP-GN | SIDE | . | from JYE17,500. | B, BL | |
| L, S SERIES/SPEED/ N-JOY | BOTTOM | 260 x 405mm | from JYE15,000. | C, CL | |
| POLE POSITION | SIDE | . | from JYE17,500. | B, BL, E | |
| TREND STYLE SPORT(D) | BOTTOM | . | from JYE20,000. | D | |
| ORIGINAL FOR THE OTHER CAR | BOTTOM | 260 x 405mm | from JYE15,000. | C, CL | |
| 295 x 405mm | from JYE20,000. | D | |||
| COBRA | SFX/CUB/SPRINT | BOTTOM | 330 x 290mm | from JYE15,000. | C, CL |
| SIDE WINDER/DAYTONA | BOTTOM | 330 x 290mm | from JYE15,000. | C, CL | |
| CLUB-SPORTS | BOTTOM | 330 x 290mm | from JYE15,000. | C, CL | |
| SPARCO | REV/REV2 | SIDE | . | from JYE17,500. | B, BL, E |
| CORSA | SIDE | . | from JYE17,500. | B, BL | |
| PRO2000 | SIDE | . | from JYE17,500. | B, BL | |
| EVO/EVO2 | SIDE | . | from JYE17,500. | B, BL | |
| SPORTIVO(PLUS) | BOTTOM | 270 x 345mm | from JYE15,000. | C, CL | |
| STAR2(TORINO) | BOTTOM | 270 x 345mm | from JYE15,000. | C, CL | |
| SPRINT/SPRINT2 | BOTTOM | 270 x 345mm | from JYE15,000. | C, CL | |
| SPEED STAR | BOTTOM | 270 x 345mm | from JYE15,000. | C, CL | |
| SUPER SPORT | BOTTOM | 290 x 290mm | from JYE15,000. | C, CL | |
| BRIDE | FULL BUCKET | SIDE | . | from JYE17,500. | B, BL, E |
| RECLINING | BOTTOM | 330 x 290mm | from JYE15,000. | C, CL | |
| JAMEX | FULL BUCKET | BOTTOM | 270 x 280mm | from JYE15,000. | C, CL |
| RECLINING | BOTTOM | 280 x 405mm | from JYE15,000. | C, CL | |
| KONIG | - | BOTTOM | 283 x 406mm | from JYE15,000. | C, CL |
| SABELT | LION | SIDE | . | from JYE17,500. | B, BL, E |
| TIGER/FOX/CRONO | BOTTOM | 270 x 345mm | from JYE15,000. | C, CL | |
| STOUT | NEW TYPE | BOTTOM | 290 x 330mm | from JYE15,000. | C, CL |
| OLD TYPE | BOTTOM | not 290 x 330mm | from JYE15,000. | C, CL | |
| QUATRO | . | BOTTOM | . | from JYE15,000. | C, CL |
| SPATS | . | BOTTOM | 290 x 330mm | from JYE15,000. | C, CL |
| AMC | . | SIDE | . | from JYE17,500. | B, BL, E |
| D & W | -. | BOTTOM | 260 x 405mm | from JYE15,000. | C, CL |
| BRITZ | GT2/ GT3 | BOTTOM | 283 x 406mm | from JYE15,000. | C, CL |
| CORBEAU | RECLINING | BOTTOM | 290 x 330mm | from JYE15,000. | C, CL |
| PITTURA | RECLINING | BOTTOM | 317 x 364mm | from JYE15,000. | C, CL |
| LUCKY STAR | -. | BOTTOM | 260 x 405mm | from JYE15,000. | C, CL |
| LOVE LARK | . | BOTTOM | 260 x 405mm | from JYE15,000. | C, CL |
| PREGIO | -.. | BOTTOM | 317 x 364mm | from JYE15,000. | C, CL |
| MOMO | . | BOTTOM | 270 x 345(406)mm | from JYE15,000. | C, CL |
| TYPE | MATCHING |
| A | ONLY for SUPREME & MAX SERIES |
| AL | LOW POSITION OF A TYPE |
| B | SIDE INSTALLATION INCLUDE SPORT SERIES |
| BL | LOW POSITION OF B TYPE |
| C | INSTALL AT BOTTOM |
| CL | LOW POSITION OF C TYPE |
| D | SPECIAL FOR RECARO |
| E | SIDE INSTALLATION, DROP BETWEEN SLIDER, LOW EXTREMELY |
TOYOTA NISSAN HONDA MAZDA MITSUBISHI DAIHATSU SUBARU SUZUKI
Copyright (C) 2000-2021 ADVANCE STAFF CO., LTD. All Rights Reserved.