| 
 
 
 
 
 
 
 
 
 
 |   S2000 AP1 ZENKI 
 
 
 
  
    
      |  |  |  |  |  
      |  |  |  |  |  
      | NAME | REMARKS | ORDER NUMBER | PHOTO |  
      | 
 |  
      | FRONT BOTTOM LINE | CARBON | 02093c | * |  
      | 
 |  
      | FRP | 02093 | * |  
      | 
 |  
      | SIDE  BOTTOM LINE | CARBON | 02193c | * |  
      | 
 |  
      | FRP | 02193 | * |  
      | 
 |  
      | REAR  BOTTOM LINE | CARBON | 02293c | * |  
      | 
 |  
      | FRP | 02293 | * |  
      | 
 |  
      | ENGINE HOOD | CARBON WITH DUCT | 098205c | * |  
      | 
 |  
      | FRP WITH DUCT | 098205 | - |  
      | 
 |  
      | CARBON NORMAL STYLE | 099205c | - |  
      | 
 |  
      | TONNEAU COVER | FRP | 02903c | * |  
      | 
 |  
      | TRUNK | CARBON | 097201c | * |  
      | 
 |  
      | TRUNK FRONT PANEL | CARBON | 02902c | * |  
      | 
 |  
      | BRAKE DUCT FOR NORMAL BUMPER | CARBON | 02911c | * |  
      | 
 |  
      | FRP | 02911 | * |  
      | 
 |  
      | DOOR PANELS | CARBON, 2PCS/SET | 02904c | * |  
      | 
 |  
      | DOOR SILL PLATES | CARBON, 2PCS/SET | 02910c | * |  
      | 
 |  
      | UPPER CENTER CONSOLE | CARBON | 02906c | * |  
      | 
 |  
      | LOWER CENTER CONSOLE | CARBON | 02905c | * |  
      | 
 |  
      | WIND SHIELD UPPER PANEL | CARBON | 02907c | * |  
      | 
 |  
      | WIND SHIELD PILLAR PANEL | CARBON, 2PCS/SET | 02908c | * |  
      | 
 |  
      | DASHBOARD COVER for RHD
 | CARBON | 016202c | * |  
      | 
 |  
      | FRP(black) | 016202 | * |  
      | 
 |  
      BACK    BACK TO TOP
 Copyright (C) 2000-2021 ADVANCE STAFF CO., LTD.
        All Rights Reserved. |  |