TOYOTA
| CAR | MODEL | ENGINE MODEL | DOWN(mm) | REMARKS | |
| F | R | ||||
| bB | NCP30 | 2NZ-FE | 50-55 | 30-35 | 2WD 1.3L FOR FORMER TERM |
| NCP31 | 1NZ-FE | 45-50 | 35-40 | 2WD 1.5L FOR FORMER TERM | |
| NCP35 | 1NZ-FE | 40-45 | 30-35 | 4WD FOR FORMER TERM | |
| NCP34 | 1NZ-FE | 45-50 | 35-40 | OPEN DECK | |
| NCP30 | 2NZ-FE | 40-45 | 40-45 | 2WD 1.3L LATTER TERM | |
| NCP31 | 1NZ-FE | 40-45 | 40-45 | 2WD 1.5L LATTER TERM | |
| NCP35 | 1NZ-FE | 35-40 | 30-35 | 4WD 1.5L LATTER TERM | |
| QNC20 | K3-VE | 50-55 | 50-55 | 2WD 1.3L | |
| QNC21 | 3SZ-VE | 50-55 | 50-55 | 2WD 1.5L | |
| QNC25 | K3-VE | 45-50 | 40-45 | 4WD 1.3L | |
| ist | NCP60 | 2NZ-FE | 40-45 | 40-45 | 2WD |
| NCP61 | 1NZ-FE | 40-45 | 40-45 | 2WD | |
| ist | NCP60 | 2NZ-FE | 10-15 | 5-10 | 2WD FOR MODELLISTA Ver. |
| NCP61 | 1NZ-FE | 10-15 | 5-10 | 2WD FOR MODELLISTA Ver. | |
| ist | NCP65 | 1NZ-FE | 50-55 | 40-45 | 4WD 1.5L |
| NCP61 | 1NZ-FE | 30-35 | 30-35 | 2WD 1.5L LATTER TERM A-S | |
| MR-U | SW20 | 3S-GE | 45-50 | 35-40 | NA FROM MODEL 2 |
| SW20 | 3S-GTE | 40-45 | 30-35 | FOR TURBO FROM MODEL 2 | |
| MR-S | ZZW30 | 1ZZ-FE | 35-40 | 35-40 | SEQUENTIAL MT NO POSSIPLE |
| RAV4 | SXA10G | 3S-FE | 45-50 | 45-50 | 4WD 2.0L |
| SXA11G | 3S-FE | 45-50 | 45-50 | 4WD 2.0L | |
| SXA16G | 3S-FE | 45-50 | 45-50 | 2WD 2.0L | |
| ZCA26W | 1ZZ-FE | 30-40 | 40-45 | 2WD 1.8L 5Dr | |
| WiLL Vi | NCP19 | 2NZ-FE | 40-45 | 45-50 | |
| WiLL VS | ZZE128 | 2ZZ-GE | 35-40 | 30-35 | 2WD 1.8L |
| WiLL CYPHA | NCP70 | 2NZ-FE | 35-40 | 35-40 | 2WD 1.3L |
| Isis | ANM10W | 1AZ-FSE | 40-45 | 30-35 | 2WD 2.0L PLANE |
| ANM10G | 1AZ-FSE | 45-50 | 30-35 | 2WD 2.0L | |
| ZNM10W | 1ZZ-FE | 30-35 | 25-30 | 2WD 1.8L PLANE | |
| ANM15W | 1AZ-FSE | 35-40 | 35-40 | 4WD 2.0L PLANE | |
| ANM15G | 1AZ-FSE | 40-45 | 40-45 | 4WD 2.0L G/L | |
| AVALON | MCX10 | 1MZ-FE | 35-40 | 30-35 | LATTER TERM OK |
| AVENSIS | AZT250 | 1AZ-FSE | 25-30 | 25-30 | 2WD 2.0L |
| ALLION | NZT240 | 1NZ-FE | 45-50 | 40-45 | 2WD 1.5L FORMER TERM |
| ZZT240 | 1ZZ-FE | 45-50 | 40-45 | 2WD 1.8L FORMER TERM | |
| NZT240 | 1NZ-FE | 45-50 | 30-35 | 2WD 1.5L LATTER TERM | |
| ZZT240 | 1ZZ-FE | 45-50 | 30-35 | 2WD 1.8L LATTER TERM | |
| AZT240 | 1AZ-FSE | 45-50 | 30-35 | 2WD 2.0 FORMER AND LATTER TERM OK | |
| ARISTO | JZS147 | 2ZJ-GTE | 35-40 | 30-35 | TURBO |
| JZS147 | 2JZ-GE | 35-40 | 30-35 | NA | |
| JZS161 | 2JZ-GTE | 30-35 | 30-35 | TURBO | |
| JZS160 | 2JZ-GE | 30-35 | 30-35 | NA | |
| ALTEZZA | SXE10 | 3S-GE | 35-40 | 20-25 | |
| SXE10 | 3S-GE | 35-40 | 40-45 | ||
| GXE10 | 1G-FE | ||||
| ALTEZZA GITA |
GXE10W | 1G-FE | 25-30 | 25-30 | 2WD 2.0L |
| ALPHARD | ANH10W | 2AZ-FE | 45-50 | 45-50 | 2WD 2.4L |
| ANH10W | 2AZ-FE | 30-35 | 25-30 | 2WD 2.4L AS@PREMIUM | |
| MNH10W | 1MZ-FE | 40-45 | 35-40 | 2WD 3.0L | |
| ANH15W | 2AZ-FE | 40-45 | 30-35 | 4WD 2.4L | |
| MNH15W | 1MZ-FE | 30-35 | 35-40 | 4WD 3.0L | |
| ATH10W | 2AZ-FXE | 40-45 | 40-45 | HYBRID | |
| MNH10W | 1MZ-FE | 40-45 | 30-35 | 2WD 3.0L MS PREMIUM ALCANTARA |
|
| ANH15W | 2AZ-FE | 35-40 | 35-40 | 4WD 2.4L ASPREMIUM ALCANTARA |
|
| ANH10W | 2AZ-FE | 40-45 | 40-45 | 2WD 2.4L LATTER TERM AS/AX |
|
| MNH10W | 1MZ-FE | 35-40 | 40-45 | 2WD 3.0L LATTER TERM MS/MX/MZ FOR 7 PEOPLE |
|
| MNH10W | 1MZ-FE | 40-45 | 45-50 | 2WD 3.0L LATTER TERM MX-L FOR 8 PEOPLE |
|
| ATH10W | 2AZ-FXE | 45-50 | 45-50 | HYBRID LATTER TERM | |
| ALLEX | NZE121 | 1NZ-FE | 40-45 | 40-45 | 2WD 1.5L FORMER TERM |
| ZZE122 | 1ZZ-FE | 45-50 | 45-50 | 2WD 1.8L FORMER TERM | |
| ZZE123 | 2ZZ-GE | 45-50 | 40-45 | 2WD 1.8L RS180 FORMER TERM |
|
| NZE124 | 1NZ-FE | 35-40 | 30-35 | 4WD 1.5L LATTER TERM | |
| NZE121 | 1NZ-FE | 40-45 | 40-45 | 2WD 1.5L LATTER TERM | |
| ZZE122 | 1ZZ-FE | 45-50 | 45-50 | 2WD 1.8L LATTER TERM | |
| ZZE123 | 2ZZ-GE | 35-40 | 40-45 | 2WD 1.8L RS180 LATTER TERM |
|
| IPSUM | SXM10G | 3S-FE | 45-50 | 30-35 | 2WD |
| SXM15G | 3S-FE | 45-50 | 30-35 | 4WD | |
| ACM21W | 2AZ-FE | 30-35 | 35-40 | 2WD | |
| ACM26W | 2AZ-FE | 40-45 | 45-50 | 4WD | |
| WISH | ZNE10G | 1ZZ-FE | 45-50 | 25-30 | 2WD 1.8L |
| ANE11W | 1AZ-FSE | 40-45 | 25-30 | 2WD 2.0L Z WITH OVERFENDER |
|
| ZNE14G | 1ZZ-FE | 45-50 | 30-35 | 4WD 1.8L | |
| ZNE10G | 1ZZ-FE | 35-40 | 30-35 | 2WD 1.8L LATTER TERM | |
| ANE10G | 1AZ-FSE | 30-35 | 20-25 | 2WD 2.0L LATTER TERM 2.0G | |
| ANE11W | 1AZ-FSE | 25-30 | 20-25 | 2WD 2.0L LATTER TERM Z WITH OVERFENDER |
|
| VITZ | SCP10 | 1SZ-FE | 40-45 | 30-35 | 2WD 3Dr,5Dr OK |
| NCP15 | 2NZ-FE | 40-45 | 30-35 | 4WD 3Dr,5Dr OK | |
| NCP13 | 1NZ-FE | 20-25 | 20-25 | 2WD 1.5L RS 5MT | |
| NCP10 | 2NZ-FE | 35-40 | 35-40 | 2WD 1.3L RS | |
| SCP13 | 2SZ-FE | 40-45 | 35-40 | 2WD 1.3L CVT | |
| KSP90 | 1KR-FE | 30-35 | 40-45 | 2WD 1.0L | |
| SCP90 | 2SZ-FE | 35-40 | 35-40 | 2WD 1.3L | |
| NCP91 | 1NZ-FE | 30-35 | 30-35 | 2WD 1.5L RS 5M/T |
|
| NCP91 | 1NZ-FE | 20-25 | 25-30 | 2WD 1.5L RS A/T |
|
| NCP95 | 2NZ-FE | 20-25 | 20-25 | 4WD 1.3L | |
| WINDOM | VCV10 | 3VZ-FE | 35-40 | 30-35 | NO TEMS |
| VCV11 | 4VZ-FE | 35-40 | 30-35 | ||
| MCV21 | 2MZ-FE | 40-45 | 30-35 | ||
| MCV21 | 2MZ-FE | 25-30 | 10-15 | SKYHOOK TEMS OK | |
| MCV20 | 1MZ-FE | 40-45 | 30-35 | SKYHOOK TEMS OK | |
| MCV30 | 1MZ-FE | 35-40 | 3035 | FOR FORMER TERM | |
| VEROSSA | GX110 | 1G-FE | 35-40 | 30-35 | 2.0L NA |
| JZX110 | 1JZ-FSE | 30-35 | 30-35 | 2.5L NA | |
| JZX110 | 1JZ-GTE | 35-40 | 30-35 | 2.5L TURBO | |
| GX115 | 1G-FE | 45-50 | 40-45 | 4WD 2.0L | |
| VOXY | AZR60G | 1AZ-FSE | 50-55 | 50-55 | 2WD FORMER TERM |
| AZR65G | 1AZ-FSE | 45-50 | 55-65 | 4WD FORMER TERM | |
| AZR60G | 1AZ-FSE | 45-50 | 50-55 | 2WD FOR LATTER TERM Z OK | |
| AZR65G | 1AZ-FSE | 45-50 | 60-65 | 4WD LATTER TERM | |
| ESTIMA | TCR10W | 2TZ-FE | 45-50 | 45-55 | 2WD 2.4L |
| TCR20W | 2TZ-FE | 45-50 | 45-55 | 4WD 2.4L | |
| TCR11W | 2TZ-FE | 40-45 | 40-45 | 2WD SUPER CHARGER | |
| TCR21W | 2TZ-FE | 40-45 | 40-45 | 4WD SUPER CHARGER | |
| ACR30W | 2AZ-FE | 40-45 | 45-50 | 2WD 2.4L FOR FORMER TERM | |
| MCR30W | 1MZ-FE | 45-50 | 45-50 | 2WD 3.0L FOR FORMER TERM | |
| ACR40W | 2AZ-FE | 40-45 | 45-50 | 4WD 2.4L FORMER TERM | |
| MCR40W | 1MZ-FE | 45-50 | 45-50 | 4WD 3.0L FORMER TERM | |
| AHR10W | 2AZ-1EM-1FM | 45-50 | 50-55 | 4WD HYBRID FORMER TERM | |
| ACR30W | 2AZ-FE | 55-60 | 40-45 | 2WD 2.4L FOR LATTER TERM AERAS |
|
| MCR30W | 1MZ-FE | 35-40 | 25-30 | 2WD 3.0L AERAS S 17 INCH |
|
| MCR30W | 1MZ-FE | 55-60 | 45-50 | 2WD 3.0L AERAS S 16 INCH |
|
| ACR40W | 2AZ-FE | 40-45 | 45-50 | 4WD 2.4L | |
| MCR40W | 1MZ-FE | 45-50 | 45-50 | 4WD 3.0L AERAS LATTER TERM | |
| AHR10W | 2AZ-1EM-1FM | 40-45 | 50-55 | 4WD HYBRID LATTER TERM |
|
| ACR50W | 2AZ-FE | 30-35 | 30-35 | 2WD 2.4L | |
| GSR50W | 2GR-FE | 30-35 | 30-35 | 2WD 3 AERAS S PACKAGE |
|
| ACR55W | 2AZ-FE | 35-40 | 50-55 | 4WD 2.4L | |
| EMINA | CXR21G | 3C-TE | 40-45 | 40-45 | 4WD DIESEL TURBO |
| CXR20G | 3C-TE | 40-45 | 40-45 | 4WD DIESEL TURBO | |
| CXR11G | 3C-TE | 40-45 | 40-45 | 2WD DIESEL TURBO | |
| CXR10G | 3C-TE | 40-45 | 40-45 | 2WD DIESEL TURBO | |
| TCR10G | 2TZ-FE | 40-45 | 40-45 | 2WD 2.4L | |
| TCR20G | 2TZ-FE | 40-45 | 40-45 | 4WD 2.4L | |
| OPA | ZCT10 | 1ZZ-FE | 40-45 | 30-35 | 2WD 1.8L |
| ACT10 | 1AZ-FSE | 40-45 | 30-35 | 2WD 2.0L | |
| GAIA | SXM10G | 3S-FE | 45-50 | 40-45 | 2WD |
| SXM15G | 3S-FE | 45-50 | 40-45 | 4WD | |
| ACM10G | 1AZ-FSE | 45-50 | 20-25 | 2WD | |
| CAMRY | SXV20 | 5S-FE | 35-40 | 30-35 | 2WD 2.2L |
| ACV30 | 2AZ-FE | 45-50 | 30-35 | 2WD 2.4L FOR FORMER TERM | |
| ACV30 | 2AZ-FE | 30-35 | 35-40 | 2WD 2.4L MIDDLE TERM |
|
| ACV30 | 2AZ-FE | 35-40 | 35-40 | 2WD 2.4L LATTER TERM TOURING |
|
| CAMRY GRACIA |
SXV20W | 5S-FE | 40-45 | 30-35 | 2.2L |
| MCV21W | 2MZ-FE | 40-45 | 30-35 | 2.5L | |
| SXV25W | 5S-FE | 40-45 | 30-35 | 4WD 2.2L Four | |
| MCV25W | 2MZ-FE | 40-45 | 30-35 | 4WD 2.5L Four | |
| CARINA ED | ST202 | 3S-GE | 35-40 | 30-35 | FOR NORMAL STRUT |
| ST202 | 3S-GE | 35-40 | 30-35 | FOR SUPER STRUT | |
| ST203 | 3S-FE | 35-40 | 30-35 | 2.0L HI MECHA TWIN CAM | |
| CALDINA | ST191G | 3S-FE | 55-60 | 40-45 | 2WD |
| ST195G | 3S-FE | 60-65 | 45-50 | 4WD | |
| AT211G | 7A-FE | 25-30 | 25-30 | 2WD 1.8L | |
| ST215W | 3S-GTE | 40-45 | 40-45 | 4WD TURBO | |
| ST215G | 3S-FE | 40-45 | 30-35 | 4WD | |
| ST210G | 3S-FE | 40-45 | 30-35 | 2WD | |
| ST246W | 3S-GTE | 30-35 | 30-35 | 4WD FOR FORMER TERM WITHOUT GT-Four TURBO |
|
| ZZT241W | 1ZZ-FE | 45-50 | 45-50 | 2WD 1.8L | |
| AZT241W | 1AZ-FSE | 45-50 | 35-40 | 2WD 2.0L ZT/Z | |
| AZT246W | 1AZ-FSE | 40-45 | 40-45 | 4WD 2.0L 17 INCH | |
| ST246W | 3S-GTE | 30-35 | 30-35 | 4WD FOR LATTER TERM GT-Four TURBO |
|
| CURREN | ST206 | 3S-GE | 35-40 | 30-35 | FOR NORMAL STRUT |
| ST206 | 3S-GE | 35-40 | 30-35 | FOR SUPER STRUT | |
| ST207 | 3S-FE | 35-40 | 30-35 | 2.0L HI MECHA TWIN CAM | |
| COROLLA FX |
AE92 | 4A-GE | 45-50 | 35-40 | |
| AE101 | 4A-GE | 25-30 | 15-20 | 2WD 1.6L GT | |
| COROLLA SEDAN |
AE101 | 4A-GE | 25-30 | 20-25 | 2WD 1.6L GT |
| AE111 | 4A-GE | 25-30 | 20-25 | 2WD 1.6L GT | |
| NZE121 | 1NZ-FE | 45-50 | 35-40 | 2WD 1.5L | |
| ZZE122 | 1ZZ-FE | 40-45 | 40-45 | 2WD 1.8L | |
| COROLLA SPACIO |
AE111N | 4A-FE | 35-40 | 30-35 | 2WD |
| AE115N | 7A-FE | 35-40 | 30-35 | 4WD | |
| ZZE122N | 1ZZ-FE | 45-50 | 40-45 | 2WD 1.8L | |
| COROLLA VAN |
EE100V | 5S-FE | 45-50 | 2WD 1.5L FOR GASOLINE CAR | |
| COROLLA FIELDER |
NZE121G | 1NZ-FE | 45-50 | 40-45 | 2WD 1.5LFOR FORMER TERM |
| ZZE122G | 1ZZ-FE | 45-50 | 40-45 | 2WD 1.8L FOR FORMER TERM | |
| ZZE123G | 2ZZ-GE | 50-55 | 35-40 | 2WD 1.8L Z AERO TOORRER FORMER TERM |
|
| NZE121G | 1NZ-FE | 40-45 | 35-40 | 2WD 1.5L LATTER TERM | |
| ZZE122G | 1ZZ-FE | 40-45 | 35-40 | 2WD 1.8L LATTER TERM | |
| ZZE123G | 2ZZ-GE | 35-40 | 30-35 | 2WD 1.8L Z AERO TOORRER LATTER TERM |
|
| NZE124G | 1NZ-FE | 40-45 | 40-45 | 4WD 1.5L FOR LATTER TERM |
|
| COROLLA WAGON |
AE100G | 5A-FE | 35-40 | 30-35 | FOR FORMER TERM |
| AE100G | 5A-FE | 35-40 | 30-35 | FOR LATTER TERM | |
| AE101G | 4A-GE | 35-40 | 35-40 | ||
| COROLLA LEVIN |
AE86 | 4A-GE | 40-45 | 30-35 | |
| AE92 | 4A-GE | 40-45 | 25-30 | ||
| AE92 | 4A-GZE | 40-45 | 25-30 | SUPER CHARGER | |
| AE101 | 4A-GE | 40-45 | 25-30 | FOR NORMAL STRUT | |
| AE101 | 4A-GE | 40-45 | 25-30 | FOR SUPER STRUT | |
| AE101 | 4A-GZE | 40-45 | 25-30 | FOR SUPER CHARGER | |
| AE110 | 5A-FE | 40-45 | 20-25 | 2WD 1.5L FZ | |
| AE111 | 4A-FE | 30-35 | 15-20 | 2WD 1.6L HI MECHA TWIN CAM | |
| AE111 | 4A-GE | 40-45 | 25-30 | FOR NORMAL STRUT | |
| AE111 | 4A-GE | 40-45 | 25-30 | FOR SUPER STRUT | |
| CROWN SEDAN |
GS131 | 1G-GE | 25-30 | 30-35 | 2.0L ROYAL SALOON FOR SEDAN |
| JZS131 | 1JZ-GE | 35-40 | 35-40 | 2.5L ROYAL SALOON FOR SEDAN |
|
| JZS133 | 2JZ-GE | 40-45 | 35-40 | 3.0L ROYAL SALOON FOR SEDAN |
|
| GS151 | 1G-FE | 40-45 | 30-35 | 2.0L NA FOR NORMAL BODY | |
| GS151H | 1G-FE | 40-45 | 40-45 | 2.0L NA WIDE BODY | |
| JZS151 | 1JZ-GE | 40-45 | 40-45 | 2.5L ROYAL SALOON FOR SEDAN |
|
| JZS155 | 2JZ-GE | 40-45 | 40-45 | 3.0L ROYAL SALOON FOR SEDAN |
|
| GXS12 | 1G-FE | 40-45 | 35-40 | 2WD 2.0L ROYAL SALOON FOR SEDAN |
|
| CROWN HARD TOP |
GS121 | 1G-GZ | 40-45 | 30-35 | SUPER CHARGER |
| GS121 | 1G-GZ | 40-45 | 30-35 | SUPER CHARGER FOR EHC | |
| MS123 | 5M-GE | 40-45 | 30-35 | ||
| MS123 | 5M-GE | 40-45 | 30-35 | FOR EHC | |
| MS125 | 6M-GE | 40-45 | 30-35 | ||
| MS125 | 6M-GE | 40-45 | 30-35 | FOR EHC | |
| GS131 | 1G-FE | 40-45 | 30-35 | 2.0L NA FOR 1G-FE ENGINE | |
| GS131 | 1G-GZ | 40-45 | 30-35 | SUPER CHARGER | |
| GS131 | 1G-GZ | 40-45 | 30-35 | SUPER CHARGER FOR EHC | |
| JZS131 | 1JZ-GE | 40-45 | 30-35 | ||
| JZS131 | 1JZ-GE | 40-45 | 30-35 | FOR EHC | |
| MS135 | 7M-GE | 40-45 | 30-35 | ||
| MS135 | 7M-GE | 40-45 | 30-35 | FOREHC | |
| GS141 | 1G-FE | 40-45 | 30-35 | 2.0L NA FOR 1G-FE | |
| JZS141 | 1JZ-GE | 40-45 | 30-35 | 2.5L | |
| JZS143 | 2JZ-GE | 40-45 | 30-35 | 3.0L | |
| GS151H | 1G-FE | 40-45 | 35-40 | 2.0L NA WIDE BODY | |
| JZS151 | 1JZ-GE | 45-50 | 35-40 | 2.5L | |
| JZS155 | 2JZ-GE | 45-50 | 35-40 | 3.0L | |
| JZS153 | 1JZ-GE | 40-45 | 35-40 | 4WD RS Four | |
| JZS171 | 1JZ-GTE | 35-40 | 20-25 | 2.5L TURBO ATHLETE | |
| JZS171 | 1JZ-GE | 25-30 | 20-25 | 2.5L NA ATHLETE | |
| JZS175 | 2JZ-FES | 35-40 | 20-25 | 3.0L ROYAL | |
| JKS175 | 2JZ-1GM | 40-45 | 35-40 | 3.0L MILD-HYBRID | |
| GRS180 | 4GR-FSE | 35-40 | 30-35 | 2.5L ATHLETE | |
| GRS180 | 4GR-FSE | 40-45 | 35-40 | 2.5L ROYAL | |
| GRS182 | 3GR-FSE | 30-35 | 20-25 | 3.0L ATHLETE | |
| GRS182 | 3GR-FSE | 30-35 | 20-25 | 3.0L ROYAL | |
| GRS183 | 3GR-FSE | 45-50 | 40-45 | 4WD 3.0L ROYAL i-Four | |
| GRS184 | 2GR-FSE | 25-30 | 15-20 | 2WD 3.5L ATHLETE |
|
| CROWN WAGON |
GS130W | 1G-FE | 40-45 | 30-35 | GS130G OK |
| JZS130G | 1JZ-GE | 40-45 | 30-35 | ||
| CROWN ESTATE |
JZS171W | 1JZ-GTE | 35-40 | 35-40 | 2.5L ATHLETE |
| JZS171W | 1JZ-GE | 25-30 | 20-25 | 2.5L AERAS NA ROYAL SALOON |
|
| JZS171W | 1JZ-FSE | 25-30 | 25-30 | 2.5L NA ATHLETE | |
| JZS175W | 2JZ-FSE | 35-40 | 35-40 | 3.0L | |
| JZS173W | 1JZ-GE | 35-40 | 20-25 | ATHLETE Four | |
| CROWN MAJESTA |
JZS147 | 2JZ-GE | 40-45 | 30-35 | FOR 3.0L |
| JZS155 | 2JZ-GE | 35-40 | 30-35 | FOR 3.0L | |
| UZS157 | 1UZ-FE | 35-40 | 30-35 | FOR 4.0L | |
| JZS177 | 2JZ-FSE | 35-40 | 30-35 | FOR 3.0L | |
| GRAND HIACE |
VCH10W | 5VZ-FE | 60-70 | 2WD 3.4L | |
| KCH10W | 1KZ-TE | 50-60 | 2WD 3.0L DIESEL TURBO |
||
| VCH16W | 5VZ-FE | 50-55 | 4WD 3.4L | ||
| GRANVIA | RCH11W | 3RZ-FE | 40-50 | 2WD 2.7L FOR FORMER TERM | |
| VCH10W | 5VZ-FE | 2WD 3.4L FOR FORMER TERM | |||
| VCH16W | 5VZ-FE | 4WD 3.4L FOR FORMER TERM | |||
| KCH10W | 1KZ-TE | 40-50 | 2WD 3.0L DIESEL TURBO FOR FORMER TERM |
||
| KCH16W | 1KZ-TE | 40-50 | 4WD 3.0L DIESEL TURBO FOR FORMER TERM |
||
| KCH10W | 1KZ-TE | 50-60 | 2WD 3.0L DIESEL TURBO |
||
| VCH10W | 5VZ-FE | 60-70 | 2WD 3.4L LATTER TERM | ||
| VCH16W | 5VZ-FE | 50-55 | 4WD 3.4L LATTER TERM | ||
| KLUGER V | ACU20W | 2AZ-FE | 40-45 | 40-45 | 2WD 2.4L |
| MCU20W | 1MZ-FE | 40-45 | 40-45 | 2WD 3.0L | |
| ACU25W | 2AZ-FE | 40-45 | 40-45 | 4WD 2.4L | |
| MCU25W | 1MZ-FE | 40-45 | 45-50 | 4WD 3.0L | |
| ACU20W | 2AZ-FE | 40-45 | 40-45 | 2WD 2.4L 24S LATTER TERM | |
| CRESTA | GX71 | 1G-E | 35-40 | 30-35 | FOR NA |
| GX81 | 1G-FE | 45-50 | 35-40 | FOR 1G-FE | |
| GX81 | 1G-GE | 45-50 | 35-40 | FOR 1G-GE | |
| GX81 | 1G-GTE 1G-GZE |
40-45 | 30-35 | TWIN TURBO FOR SUPER CHARGER |
|
| JZX81 | 1JZ-GTE | 45-50 | 35-40 | TURBO&NA OK | |
| GX90 | 1G-FE | 55-60 | 45-50 | 2.0L NA | |
| JZX90 | 1JZ-GE | 55-60 | 45-50 | 2.5L NA | |
| JZX90 | 1JZ-GTE | 55-60 | 45-50 | 2WD 2.5L TURBO | |
| JZX91 | 2JZ-GE | 35-40 | 35-40 | 2WD 3.0L NA | |
| JZX93 | 1JZ-GE | 40-45 | 35-40 | 4WD 2.5L | |
| GX100 | 1G-FE | 55-60 | 45-50 | 2.0L NA | |
| JZX100 | 1JZ-GE | 55-60 | 45-50 | 2WD 2.5L NA | |
| JZX100 | 1JZ-GTE | 55-60 | 45-50 | 2WD 2.5L TURBO | |
| GX105 | 1G-FE | 35-40 | 25-30 | 4WD 2.0L | |
| JZX105 | 1JZ-GE | 40-45 | 35-40 | 4WD 2.5L | |
| CORONA EXIV |
ST202 | 3S-GE | 35-40 | 30-35 | NORMAL STRUT |
| ST202 | 3S-GE | 35-40 | 30-35 | SUPER STRUT | |
| ST203 | 3S-FE | 35-40 | 30-35 | 2.0L HI MECHA TWIN CAM | |
| SUCCEED | NCP51V | 1NZ-FE | 35-40 | 40-45 | 2WD 1.5L VAN |
| NCP58G | 1NZ-FE | 40-45 | 35-40 | 2WD 1.5L WAGON | |
| NCP55V | 1NZ-FE | 40-45 | 50-55 | 4WD 1.5L VAN | |
| NCP59G | 1NZ-FE | 40-45 | 50-55 | 4WD 1.5L WAGON | |
| SIENTA | NCP81G | 1NZ-FE | 45-50 | 50-55 | 2WD 1.5L FORMER TERM |
| NCP81G | 1NZ-FE | 45-50 | 50-55 | 2WD 1.5L LATTER TERM | |
| NCP85G | 1NZ-FE | 50-55 | 50-55 | 4WD 1.5L | |
| SUPRA | GA70 | 1G-GE 1G-GTE |
40-45 | 35-40 | FORMER TERM |
| GA70 | 1G-GE 1G-GTE |
40-45 | 35-40 | FOR LATTER TERM | |
| MA70 | 7M-GTE | 45-50 | 40-45 | FORMER TERM | |
| MA70 | 7M-GTE | 45-50 | 40-45 | FOR LATTER TERM | |
| JZA70 | 1JZ-GTE | 45-50 | 40-45 | ||
| JZA80 | 2JZ-GTE | 30-35 | 25-30 | FOR FORMER TERM ACTIVE | |
| STARLET | EP82 | 4E-FE 4E-FTE |
30-35 | 30-35 | NA/TURBO OK |
| EP91 | 4E-FE 4E-FTE |
35-40 | 25-30 | NA/TURBO OK | |
| SPARKY | S221E | K3-VE | 25-30 | 25-30 | 2WD |
| SPARKY | S231E | K3-VE | 35-40 | 35-40 | 4WD |
| SPRINTER CALIB | AE115G | 7A-FE | 35-40 | 30-35 | 4WD |
| SPRINTER CALIB | AE111G | 4A-GE | 35-40 | 30-35 | 2WD |
| CEPTER SEDAN | SXV10 | 5S-FE | 35-40 | 30-35 | |
| CEPTER WAGON |
VCV15W | 3VZ-FE | 40-45 | 30-35 | 3.0L |
| SXV15W | 5S-FE | 40-45 | 30-35 | 2.2L | |
| CELICA | ST183 | 3S-GE | 35-40 | 25-30 | ST183C/ST185H NOT POSSIPLE |
| ST202 | 3S-GE | 35-40 | 30-35 | NORMAL STRUT | |
| ST202 | 3S-GE | 35-40 | 30-35 | SUPER STRUT | |
| ST203 | 3S-FE | 35-40 | 30-35 | 2.0L HI MECHA TWIN CAM | |
| ST205 | 3S-GTE | 35-40 | 35-40 | 4WD GT-FOUR | |
| ZZT231 | 2ZZ-GE | 40-45 | 40-45 | SS FOR SUPER STRUT | |
| ZZT231 | 2ZZ-GE | 40-45 | 40-45 | FOR NORMAL STRUT | |
| ZZT230 | 1ZZ-FE | 35-40 | 40-45 | FOR NORMAL STRUT | |
| CELSIOR | UCF10 | 1UZ-FE | 40-45 | 30-35 | |
| UCF20 | 1UZ-FE | 45-50 | 30-35 | ||
| UCF30 | 3UZ-FE | 30-35 | 25-30 | ||
| UCF30 | 3UZ-FE | 30-35 | 25-30 | ||
| CENTURY | VG40 | 5V-EU | 40-50 | 4.0L NEED ADJ. REAR AIR SUS. | |
| VG45 | 5V-EU | 40-50 | 4.0L NEED ADJ. REAR AIR SUS. | ||
| SOARER | GZ20 | 1G-GE 1G-GTE |
40-45 | 35-40 | FOR FORMER TERM |
| GZ20 | 1G-GE 1G-GTE |
40-45 | 35-40 | FOR LATTER TERM | |
| MZ20 | 7M-GTE | 45-50 | 40-45 | FOR FORMER TERM | |
| MZ20 | 7M-GTE | 45-50 | 40-45 | FOR LATTER TERM | |
| MZ20 | 7M-GTEU | 40-45 | 35-40 | 3.0GT AERO CABIN | |
| JZZ30 | 1JZ-GTE | 40-45 | 30-35 | 2.5L TURBO, O.D. 124mm STRAIGHT STYLE |
|
| JZZ31 | 2JZ-GE | 25-30 | 20-25 | 3.0L NA O.D. 124mm STRAIGHT STYLE |
|
| UZZ40 | 3UZ-FE | 30-35 | 30-35 | 430SCV | |
| TOWNACE NOAH |
CR40G | 3C-TE | 45-55 | 2WD | |
| CR40G | 3C-TE | 60-65 | 2WD HIGH ROOF | ||
| CR50G | 3C-TE | 45-55 | 4WD | ||
| SR40G | 3S-FE | 45-55 | 2WD | ||
| SR40G | 3S-FE | 60-65 | 2WD HIGH ROOF | ||
| SR50G | 3S-FE | 45-55 | 4WD | ||
| TOURING HIACE |
RCH41W | 3RZ-FE | 60-65 | 2WD | |
| NADIA | SXN10 | 3S-FSE | 30-35 | 35-40 | 2WD FOR FORMER TERM /NOT AMERICA Ver NOT 4WD |
| HIACE REGIUS |
KCH40G | 1KZ-TE | 40-50 | 2WD FOR FORMER TERM | |
| KCH40W | 1KZ-TE | 40-50 | 2WD FOR FORMER TERM | ||
| RCH41W | 3RZ-FE | 40-50 | 2WD FOR FORMER TERM | ||