NISSAN
| CAR | MODEL | ENGINE MODEL | DOWN(mm) | REMARKS | |
| F | R | ||||
| 180SX | RS13 | CA18DET | 35-40 | 25-30 | |
| RPS13 | SR20DET | 35-40 | 25-30 | ||
| #RS13 | CA18/SR20 | 30-35 | 25-30 | ||
| AVENIR | VSW10 | CD20 | 50-55 | 40-45 | 2.0L SIESEL |
| VEW10 | GA16DS | 50-55 | 40-45 | 1.6L FOR CARGO | |
| W10 | SR18DE | 50-55 | 40-45 | SALUT OK | |
| PW10 | SR20DE | 50-55 | 40-45 | SALUT OK | |
| PNW10 | SR20DE | 45-50 | 40-45 | 4WD | |
| PNW10 | SR20DE | 45-50 | 40-45 | 4WD SALUT | |
| W11 | QG18DE | 45-50 | 30-35 | 2WD 1.8L LATTER TERM |
|
| PW11 | SR20DE | 35-40 | 25-30 | 2WD LATTER TERM OK | |
| PNW11 | SR20DET | 30-35 | 25-30 | 4WD GT4-Z | |
| RW11 | QR20DE | 50-55 | 30-35 | 2WD 2.0L SALUT Si | |
| INFINITY Q45 | G50 | VH45DE | 40-45 | 30-35 | CAN NOT USE HYDRAUKUC ACTIV |
| WING ROAD | WHY10 | SR18DE | 35-40 | 20-25 | 2WD WFY10 OK |
| WHNY10 | SR18DE | 35-40 | 20-25 | 4WD WFNY10 OK | |
| WFY11 | QG15DE | 45-50 | 45-50 | 2WD 1.5L | |
| WHY11 | QG18DE | 45-50 | 45-50 | 2WD 1.8L | |
| WHNY11 | QG18DE | 45-50 | 45-50 | 4WD 1.8L FORMER TERM |
|
| WFY11 | QG15DE | 45-50 | 45-50 | 2WD 1.5L LATTER TERM |
|
| WRY11 | QR20DE | 35-40 | 35-40 | 2WD 2.0L LATTER TERM |
|
| WHNY11 | QG18DE | 40-45 | 35-40 | 4WD 1.8L LATTER TERM |
|
| Y12 | HR15DE | 40-45 | 35-40 | 2WD 1.5L | |
| JY12 | MR18DE | 35-40 | 35-40 | 2WD 1.8L | |
| WING ROAD RIDER | WHNY11 | QG18DE | 25-30 | 15-20 | 4WD 1.8L LATTER TERM |
| WFY11 | QG15DE | 20-25 | 25-30 | 2WD 1.5L RIDERƒ¿ RIDER STAGE 1/RIDER STAGE2 |
|
| Y12 | HR15DE | 20-25 | 20-25 | 2WD 1.5L | |
| JY12 | MR18DE | 20-25 | 20-25 | 2WD 1.8L | |
| EXPERT | VNW11 | QG18DE | 45-50 | 45-50 | 4WD 1.8L FORMER TERM 4No VAN |
| X-TRAIL | NT30 | QR20DE | 2²-Á | 2²-Á | 4WD NA FORMER TERM |
| ‚s30 | QR20DE | 2²-Á | 2²-Á | 2WD NA 2.0S/2.0X |
|
| ELGRAND | AVE50 | QD32ETi | 20-25 | 40-45 | 2WD 3.2L DIESEL |
| ATE50 | ZD30ETi ZD30DDTi |
20-25 | 40-45 | 2WD 3.0L DIESEL TURBO |
|
| ALE50 | VG33E | 20-25 | 40-45 | 2WD 3.3L V6 CAN NOT USE HYDRAUKUC ACTIVE |
|
| ALE50 | VG33E | 15-20 | 40-45 | 2WD 3.3L V6 WITH OR WOTHOUT ACTIVE DAMPER |
|
| APE50 | VQ35DE | 25-30 | 60-70 | 2WD 3.5L V6 | |
| AVWE50 | QD32ETi | 30-35 | 55-65 | 4WD 3.2L DIESEL TURBO |
|
| ALWE50 | VG33E | 30-35 | 55-65 | 4WD 3.3L V6 | |
| ATWE50 | ZD30ETi ZD30DDTi |
30-35 | 55-65 | 4WD 3.0L DIESEL TURBO |
|
| ATWE50 | ZD30DDTi | 30-35 | 65-70 | 4WD 3.0L HIWAYSTER | |
| APWE50 | VQ35DE | 30-35 | 55-65 | 4WD 3.5L V6 | |
| E51 | VQ35DI | 40-45 | 40-45 | 2WD FORMER TERM | |
| E51 | VQ35DI | 20-25 | 15-20 | 2WD HIWAYSTER | |
| E51 | VQ35DE | 15-20 | 10-15 | 2WD 3.5L RIDER/RIDER ‚r | |
| NE51 | VQ35DI | 35-40 | 40-45 | 4WD FORMER TERM | |
| E51 | VQ35DE | 30-35 | 35-40 | 2WD 3.5L X/XG LATTER TERM | |
| E51 | VQ35DE | 15-20 | 20-25 | 2WD 3.5L LATTER TERM RIDER/RIDER S |
|
| ME51 | VQ25DE | 25-30 | 30-35 | 2WD 2.5L V | |
| ME51 | VQ25DE | 20-25 | 20-25 | 2WD 2.5L HIWAYSTER |
|
| NE51 | VQ35DE | 35-40 | 35-40 | 4WD 3.5L X/VG LATTER TERM |
|
| MNE51 | VQ25DE | 35-40 | 25-30 | 4WD 2.5L V | |
| OTTI | H91W | 3G83 | 20-25 | 20-25 | 2WD NA RS |
| H91W | 3G83 | 30-35 | 30-35 | 2WD TURBO RX | |
| CUBE | Z10 | CG13DE | 35-40 | 25-30 | 2WD |
| AZ10 | CGA3DE | 35-40 | 25-30 | 2WD | |
| ANZ10 | CGA3DE | 35-40 | 35-40 | 4WD | |
| BZ11 | CR14DE | 30-35 | 30-35 | 2WD 1.4L | |
| BNZ11 | CR14DE | 20-25 | 20-25 | 4WD 1.4L | |
| YZ11 | HR15DE | 30-35 | 30-35 | 2WD 1.5L | |
| CUBE RIDER | BZ11 | CR14DE | 30-35 | 30-35 | 2WD 1.4L |
| BNZ11 | CR14DE | 25-30 | 30-35 | e-4WD 1.4L | |
| CUBE 3 | BGZ11 | CR14DE | 35-40 | 30-35 | 2WD 1.4L |
| CUBE 3 RAIDER | BGZ11 | CR14DE | 35-40 | 40-45 | 2WD 15INCH |
| GLORIA HARD TOP |
Y31 | VG30DE | 40-45 | 35-40 | 2.0L NA OK |
| Y31 | VG30ET | 40-45 | 35-40 | 2.0L TURBO OK | |
| Y32 | VG20E | 40-45 | 30-35 | 2.0L FOR NA | |
| PY32 | VG30DE VG30E |
40-45 | 35-40 | NA | |
| PY32 | VG30DET | 40-45 | 35-40 | TURBO | |
| PBY32 | VG30DET | 45-50 | 35-40 | TURBO | |
| HY33 | VG30DET | 40-45 | 30-35 | TURBO | |
| Y33 | VG20E | 40-45 | 30-35 | 2.0L FOR NA | |
| HY33 | VQ30DE | 40-45 | 30-35 | 3.0L NA | |
| PY33 | VG30E | 40-45 | 30-35 | 3.0L NA | |
| HBY33 | VQ30DET | 40-45 | 30-35 | SUPER HI-CAS | |
| MY33 | VQ25DE | 40-45 | 30-35 | 2.5L NA | |
| ENY33 | RB25DET | 50-55 | 50-55 | 4WD | |
| HY34 | VQ30DET | 40-45 | 35-40 | TURBO | |
| HY34 | VQ30DD | 40-45 | 35-40 | NA | |
| MY34 | VQ25DD | 40-45 | 35-40 | 2.5L NA | |
| ENY34 | RB25DET | 40-45 | 35-40 | 4WD 2.5L | |
| HY34 | VQ30DET | 25-30 | 20-25 | 3.0L TURBO AUTEC Ver |
|
| HY34 | VQ30DD | 30-35 | 30-35 | 2WD 3.0L NA 4 ROUND HEADLIGHTS |
|
| SUNNY | FB15 | QG15DE | 30-35 | 30-35 | 2WD 1.5L |
| CIMA | FPY31 | VG30DET | 45-50 | 30-35 | NA OK |
| FPY32 | VG30DET | 45-50 | 30-35 | 3.0L TURBO | |
| FGY32 | VH41DE | 45-50 | 30-35 | CAN NOT USE HYDRAUKUC ACTIV | |
| FGNY32 | VH41DE | 40-45 | 30-35 | 4WD | |
| FGY33 | VH41DE | 40-45 | 35-40 | CAN NOT USE HYDRAUKUC ACTIV | |
| FGNY33 | VH41DE | 30-35 | 30-35 | 4WD 41LV S-Four CAN NOT USE HYDRAUKUC ACTIV |
|
| FHY33 | VQ30DET | 40-45 | 35-40 | 3.0L TURBO | |
| HF50 | VQ30DET | 35-40 | 15-20 | 2WD 3.0L | |
| GF50 | VK45DD | 35-40 | 15-20 | 2WD 4.5L WITH OR WOTHOUT ACTIVE DAMPER |
|
| SILVIA | S13 | CA18DE | 40-45 | 25-30 | |
| PS13 | SR20DE | 40-45 | 25-30 | ||
| KS13 | CA18DET | 40-45 | 25-30 | ||
| KPS13 | SR20DET | 40-45 | 25-30 | ||
| #S13 | CA18/SR20 | 35-40 | 25-30 | ||
| S14 | SR20DE | 35-40 | 25-30 | ||
| S14 | SR20DET | 35-40 | 25-30 | ||
| S14 | SR20DET | 35-40 | 25-30 | ||
| S15 | SR20DET | 20-25 | 20-25 | ||
| S15 | SR20DE | 20-25 | 20-25 | ||
| SKYLINE | HR31 | RB20DET | 35-40 | 30-35 | |
| HCR32 | RB20DET | 40-45 | 30-35 | NA | |
| HNR32 | RB20DET | 40-45 | 30-35 | 4WD GTS-4 | |
| HCR32 | RB20DET | 40-45 | 30-35 | ||
| BNR32 | RB26DETT | 40-45 | 30-35 | ||
| HR33 | RB20E | 30-35 | 30-35 | 2.0L NA | |
| ECR33 | RB20DET | 35-40 | 25-30 | 2.5L NA | |
| ECR33 | RB25DET | 30-35 | 20-25 | ||
| ENR33 | RB25DE | 30-35 | 20-25 | 4WD 2.5L NA | |
| BCNR33 | RB26DETT | 30-35 | 20-25 | ||
| BCNR33 | RB26DETT | 30-35 | 20-25 | V SPECS | |
| ER34 | RB25DET | 35-40 | 20-25 | 2.5L NA | |
| BNR34 | RB26DETT | 30-35 | 20-25 | ||
| BNR34 | RB26DETT | 30-35 | 15-20 | V½ SPECS | |
| CPV35 | VQ35DE | 10-15 | 15-20 | 3.5L | |
| ER34 | RB25DET | 30-35 | 30-35 | 2WD 2.5L 25GT | |
| HV35 | VQ30DD | 30-35 | 30-35 | 2WD 3.0L | |
| V35 | VQ25DD | 30-35 | 30-35 | 2WD 2.5L | |
| PV35 | VQ35DE | 15-20 | 25-30 | 2WD 3.5L 350GT-8 |
|
| STAGEA | WGC34 | RB25DET | 35-40 | 25-30 | 2WD 2.5L TURBO NA OK |
| WHC34 | RB20DE | 35-40 | 25-30 | 2WD 2.0L NA | |
| WGNC34 | RB25DET | 40-45 | 30-35 | 4WD 2.5L TURBO NA OK |
|
| NM35 | VQ25DET | 20-25 | 20-25 | 4WD 2.5L TURBO AUTEC Ver OK |
|
| M35 | VQ25DD | 25-30 | 25-30 | 2WD 2.5L NA FORMER TERM |
|
| M35 | VQ25DD | 25-30 | 25-30 | 2WD 2.5L NA AXIS FORMER TERM |
|
| PM35 | VQ35DE | 30-35 | 25-30 | 2WD 3.5L LATTER TERM@350RX |
|
| M35 | VQ25DD | 35-40 | 30-35 | 2WD 2.5L NA FOR LATTER TERM |
|
| M35 | VQ25DD | 35-40 | 30-35 | 2WD 2.5L NA AXIS LATTER TERM |
|
| CEDRIC SEDAN |
Y31 | VG20E | 20-25 | 20-25 | 2.0L NA CLASSIC SV |
| PY31 | VG30E | 30-35 | 35-40 | 3.0L NA FOR BROUGHAM SEDAN |
|
| CEFIRO | A31 | RB20DET | 35-40 | 25-30 | 2WD 2.0L TURBO |
| PA32 | VQ25DE | 35-40 | 35-40 | 2WD 2.5L | |
| A33 | VQ20DE | 35-40 | 25-30 | 2WD 2.0L | |
| PA33 | VQ25DD | 45-50 | 25-30 | 2WD 2.5L | |
| CEFIRO WAGON | WHA32 | VQ30DE | 35-40 | 25-30 | 2WD 3.0L |
| WPA32 | VQ25DE | 35-40 | 25-30 | 2WD 2.5L | |
| WA32 | VQ20DE | 35-40 | 25-30 | 2WD 2.0L | |
| SERENA | KBC23 | SR20DE | 55-60 | 35-40 | REAR SHACKLE STYLE FRONT 141mm |
| KBCC23 | SR20DE | 40-45 | 50-55 | REAR SHACKLE STYLE FRONT 175mm SUPER HICAS |
|
| PC24 | SR20DE | 50-55 | 45-55 | 2WD HIGH ROOF OK |
|
| PNC24 | SR20DE | 50-55 | 55-60 | 4WD | |
| TC24 | QR20DE | 45-50 | 45-50 | 2WD 2.0L HIGH ROOF OK |
|
| RC24 | QR25DE | 45-50 | 50-55 | 2WD 2.5L | |
| TNC24 | QR20DE | 40-45 | 45-50 | 4WD V/V-G HIWAYSTER |
|
| C25 | MR20DE | 35-40 | 35-40 | 2WD 2.0L 20S/20G/20RS/20RX |
|
| SERENA RAIDER | TC24 | QR20DE | 35-40 | 40-45 | 2WD 2.0L |
| TNC24 | QR20DE | 30-35 | 35-40 | 4WD 2.0L RRIDER |
|
| C25 | MR20DE | 25-30 | 20-25 | 2WD 2.0L RIDERS | |
| TEANA | J31 | VQ23DE | 20-25 | 10-15 | 2WD 2.3L |
| J31 | VQ23DE | 30-35 | 30-35 | 2WD 2.3L AXIS | |
| TIDA | C11 | HR15DE | 30-35 | 25-30 | 2WD 1.5L |
| C11 | HR15DE | 30-35 | 25-30 | 2WD 1.5L AXIS | |
| JC11 | MR18DE | 35-40 | 30-35 | 2WD 1.8L | |
| NC11 | HR15DE | 35-40 | 35-40 | 4WD 1.5L 15M FOUR 15S FOUR |
|
| TIDA LATIO | SC11 | HR15DE | 30-35 | 50-55 | 2WD 1.5L 15S/15M/15G |
| TINO | V10 | QG18DE | 30-40 | 15-20 | 2WD 1.8L |
| HV10 | SR20DE | 45-50 | 20-25 | 2WD 2.0L | |
| NOTE | E11 | HR15DE | 30-35 | 30-35 | 2WD 1.5L 15E/15S/15RX |
| NOTE RIDER | E11 | HR15DE | 30-35 | 30-35 | 2WD 1.5L |
| BASARA | JU30 | KA24DE | 65-70 | 50-60 | 2WD 2.4L |
| PULSAR | RNN14 | SR20DET | 35-40 | 25-30 | GTI-R |
| PALSAR | FN15 | GA15DE | 35-40 | 25-30 | 3Dr FOR FORMER TERM REAR STYLE 99/108ƒ³ |
| FUGA | Y50 | VQ25DE | 20-25 | 30-35 | 2WD 2.5L 250GT |
| PY50 | VQ35DE | 25-30 | 20-25 | 2WD 3.5L 350GT SPORT PACKAGE |
|
| PY50 | VQ35DE | 25-30 | 30-35 | 2WD 3.5L 350GT/350XV¥VIP |
|
| PNY50 | VQ35DE | 30-35 | 30-35 | 4WD 3.5L 350FT-FOUR |
|
| FAIRADY Z | CZ32 | VG30DETT | 20-25 | 20-25 | TURBO 2 SEATER |
| GCZ32 | VG30DETT | 20-25 | 20-25 | TURBO 2by2 |
|
| Z32 | VG30DE | 20-25 | 20-25 | NA 2 SEATER | |
| GZ32 | VG30DE | 20-25 | 20-25 | NA 2by2 | |
| HZ32 | VG30DE | 20-25 | 20-25 | 300ZX CONVERTIBLE |
|
| Z33 | VQ35DE | 15-20 | 15-20 | FOR 6M/T | |
| Z33 | VQ35DE | 10-15 | 15-20 | FOR AT | |
| PRIMERA | P10 | SR18DE | 40-45 | 30-35 | 2WD 1.8L |
| HP10 | SR20DE | 35-40 | 30-35 | 2WD 2.0L | |
| HP11 | SR20DE | 40-45 | 30-35 | 2WD 2.0L 1.8L NOT POSSIPLE |
|
| PRIMERA WAGON |
WHP11 | SR20VE | 35-40 | 30-35 | 2WD 2.0L 1.8LNOT POSSIPLE |
| WRP12 | QR20DD | 40-45 | 15-20 | 2WD 2.5L | |
| WTP12 | QR20DE | 30-35 | 20-25 | 2WD 2.0L | |
| BLUE¥BIRD | HU14 | SR20DE | 35-40 | 25-30 | 2WD 2.0L 2.0 SSS |
| BLUEBIRD SYLPHY |
QG10 | QG18DE | 20-25 | 20-25 | 2WD 1.8L 1.8Vi |
| PRAIRIE JOY | PM11 | SR20DE | 35-40 | 30-35 | 2WD |
| PNM11 | SR20DE | 35-40 | 30-35 | 4WD | |
| PRAIRIE LIBERTY |
PM12 | SR20DE | 50-55 | 35-40 | 2WD FOR FORMER TERM |
| PM12 | SR20DE | 40-45 | 35-40 | 2WD MIDDLE TERM No170001` |
|
| LIBERTY | RM12 | QR20DE | 40-45 | 35-40 | 2WD LATTER TERM |
| PRESAGE | U30 | KA24DE | 40-45 | 40-45 | 2WD 2.4L |
| HU30 | VQ30DE | 45-50 | 40-45 | 2WD 3.0L | |
| VU30 | YD25DDTi | 45-50 | 40-45 | 2WD 2.5L DIESEL |
|
| NU30 | KA24DE | 40-45 | 30-35 | 4WD REAR SHACKLE STYLE |
|
| TU30 | QR25DE | 40-45 | 30-35 | 2WD 2.5L FOR LATTER TERM |
|
| TNU30 | QR25DE | 30-35 | 30-35 | 4WD REAR SHACKLE STYLE FOR LATTER TERM |
|
| TU31 | QR25DE | 20-25 | 20-25 | 2WD 2.5L | |
| TNU31 | QR25DE | 20-25 | 20-25 | 4WD 2.5L | |
| PRESAGE RAIDER |
TNU30 | QR25DE | 15-20 | 25-30 | 4WD REAR SHACKLE STYLE LATTER TERM |
| TU31 | QR25DE | 20-25 | 20-25 | 2WD 2.5L 17INCH |
|
| TNU31 | QR25DE | 20-25 | 20-25 | 2WD 2.5L 17INCH |
|
| PRESIDENT | PG50 | VH45DE | 40-45 | 30-35 | CAN NOT USE HYDRAUKUC ACTIV FOR SHIRT BODY |
| JG50 | VH45DE | 20-25 | 20-25 | CAN NOT USE HYDRAUKUC ACTIV FOR LONG BODY |
|
| MARCH | HK11 | CG13DE | 35-40 | 25-30 | 2WD 1.3L |
| K11 | CG10DE | 30-35 | 25-30 | 2WD 1.0L | |
| K12 | CR10DE | 30-35 | 30-35 | 2WD 1.0L | |
| AK12 | CR12DE | 30-35 | 30-35 | 2WD 1.2L | |
| AK12 | CR12DE | 10-15 | 10-15 | 2WD 1.2L 5M/T 12SR AUTECVer |
|
| BK12 | CR14DE | 30-35 | 30-35 | 2WD 1.4L | |
| BNK12 | CR14DE | 35-40 | 30-35 | 4WD 1.4L | |
| YK12 | HR15DE | 30-35 | 25-30 | 2WD 1.5L | |
| MAXIMA | J30 | VG30E | 30-35 | 30-35 | |
| PJ30 | VG30E | 30-35 | 30-35 | NO DUET SUSPENSION | |
| MURANO | PNZ50 | VQ35DE | 45-50 | 50-55 | 4WD 3.5L 350XV FOUR |
| FZ51 | VQ35DE | 40-45 | 65-70 | 4WD 3.5L NORTH AMERICAN |
|
| PZ50 | VQ35DE | 40-45 | 60-65 | 2WD 3.5L 350XV | |
| TZ50 | QR25DE | 35-40 | 55-60 | 2WD 2.5L 250XL | |
| MOCO | MG21S | K6A | 35-40 | 35-40 | 2WD NA FOR FORMER |
| RASHEEN | RFNB14 | K6A | 55-60 | 55-60 | 4WD 1.5L |
| LAFESTA | B30 | MR20DE | 25-30 | 25-30 | 2WD 2.0L 15INCH |
| B30 | MR20DE | 25-30 | 35-40 | 2WD 2.0L 16INCH |
|
| NB30 | MR20DE | 20-25 | 25-30 | 4WD 2.0L 20S/20M PLAYFUL |
|
| LARGO | W30 | KA24DE | 55-60 | 35-40 | REAR SHACKLE STYLE FORNT 141mm |
| NW30 | KA24DE | 65-70 | 45-55 | REAR SHACKLE STYLE 4WD FRONT 141mm |
|
| RNESSA | N30 | SR20DE | 35-40 | 30-35 | |
| NN30 | SR20DET | 35-40 | 35-40 | 4WD REAR SHACKLE STYLE |
|
| PNN30 | KA24DE | 35-40 | 35-40 | 4WD REAR SHACKLE STYLE |
|
| LEOPARD | GF31 | VG20DET | 35-40 | 25-30 | AUTO LEVELIZERS |
| JPY32 | VG30DE | 20-25 | 20-25 | 2WD 3.0L LATTER TERM J FERRY |
|
| JPY33 | VQ30E | 35-40 | 35-40 | 2WD 3.0L XJ/XR |
|
| JHY33 | VQ30DE | 35-40 | 35-40 | 2WD 3.0L NA XJ/XR |
|
| JMY33 | VQ25DE | 40-45 | 25-30 | 2WD 2.5L NA | |
| JHY33 | VQ30DET | 25-30 | 30-35 | 2WD 3.0L TURBO@3.0-XV |
|
| LAUREL | HC33 | RB25DET | 35-40 | 30-35 | |
| ESS33 | RB25DE | 40-45 | 40-45 | 2.5L NA | |
| GC34 | RB25DET | 35-40 | 30-35 | 2.5L TURBO NA/HC34 OK |
|
| GC35 | RB25DET | 40-45 | 35-40 | 2.5L TURBO NA OK |
|
| HC35 | RB20DE | 30-35 | 35-40 | 2.0L NA | |