HONDA
| CAT | MODEL | ENGINE MODEL | DOWN(mm) | REMARKS | |
| F | R | ||||
| CR-V | RD1 | B20B | 45-50 | 35-40 | 4WD |
| RD2 | B20B | 40-45 | 30-35 | 2WD | |
| RD4 | K20A | 55-60 | 45-50 | 2WD | |
| RD6 | K24A | 35-40 | 30-35 | 2WD 2.4L | |
| CR-X | EF6 | D15B | 35-40 | 25-30 | 1.5L |
| EF7 | ZC | 35-40 | 25-30 | 1.6L | |
| EF8 | B16A | 35-40 | 25-30 | 1.6L | |
| CR-X | EG2 | B16A | 40-45 | 25-30 | 1.6L SiR ELECTRIC OPEN ROOF |
| HR-V | GH2 | D16A | 35-40 | 30-35 | 4WD |
| NS-X | NA1 | C30A | 15-20 | 15-20 | FOR FORMER TERM WITHOUT TypeR |
| S2000 | AP1 | F20C | 30-35 | 20-25 | |
| AP1 | F20C | 25-30 | 15-20 | ||
| S-MX | RH1 | B20B | 45-50 | 55-60 | 2WD LATTER TERM OK |
| RH2 | B20B | 45-50 | 55-60 | 4WD LATTER TERM OK | |
| S-MX LOW DOWN |
RH1 | B20B | 25-30 | 35-40 | 2WD |
| Z | PA1 | E07Z | 50-55 | 40-45 | 4WD TURBO |
| PA1 | E07Z | 50-55 | 40-45 | 4WD NA | |
| ZEST | JE1 | P07A | 30-35 | 30-35 | 2WD NA ZEST SPORT |
| AVANCIER | TA1 | F23A | 35-40 | 30-35 | 2WD 2.3L |
| TA3 | J30A | 35-40 | 40-45 | 2WD 3.0L | |
| TA4 | J30A | 35-40 | 25-30 | 4WD 3.0L | |
| AVANCIER NOUVELLE VAGUE |
TA1 | F23A | 25-30 | 25-30 | 2WD 2.3L |
| ACTY VAN | HH5 | E07Z | 45-50 | 40-45 | R-REEF SPRING 4NUMBER VAN FORMER TERM |
| HH5 | E07Z | 30-35 | 40-45 | R-REEF SPRING 4NUMBER VAN LATTER TERM |
|
| ACCORD | CB1 | F18A | 45-50 | 35-40 | |
| CB2 | F18A | 45-50 | 40-45 | 4WD | |
| CB3 | F20A | 45-50 | 40-45 | ||
| CB4 | F20A | 45-50 | 40-45 | ||
| CD3 | F18B | 40-45 | 35-40 | ||
| CD4 | F20B | 40-45 | 35-40 | ||
| CD5 | F22B | 40-45 | 35-40 | ||
| CD6 | H22A | 40-45 | 35-40 | ||
| CF3 | F18B | 40-45 | 35-40 | ||
| CF4 | F20B | 40-45 | 35-40 | EURO R NOT POSSIPLE | |
| CF5 | F20B | 35-40 | 35-40 | 4WD | |
| CL9 | K24A | 30-35 | 25-30 | 2WD 24TL 16INCH |
|
| CL9 | K24A | 30-35 | 25-30 | 2WD 24S 17INCH |
|
| CL7 | K20A | 35-40 | 20-25 | 2WD 17INCH |
|
| ACCORD COUPE | CB6/7 | F20A F22A |
35-40 | 25-30 | LIGHT HANDLE OK |
| CD7 | F22B | 45-50 | 40-45 | ||
| CD8 | H22A | 45-50 | 40-45 | ||
| ACCORD WAGON | CB9 | F22A | 50-55 | 40-45 | |
| CE1 | F22B | 65-70 | 55-60 | ||
| CF2 | H22A | 55-60 | 45-50 | SiR | |
| CF6 | F23A | 50-55 | 40-45 | ||
| CF7 | F23A | 50-55 | 40-45 | 4WD | |
| CH9 | H23A | 45-50 | 30-35 | SiR | |
| CL2 | H23A | 45-50 | 40-45 | 4WD SiR T4 | |
| CM2 | K24A | 45-50 | 50-55 | 2WD 24E 15INCH |
|
| CM2 | K24A | 45-50 | 50-55 | 2WD 24T 16INCH |
|
| CM2 | K24A | 45-50 | 50-55 | 2WD 24T 17INCH |
|
| INSPIRE | CB5 | G20A | 45-50 | 35-40 | |
| CC2 | G25A | 45-50 | 35-40 | CC3 OK | |
| UA2 | G25A | 35-40 | 25-30 | UA1 OK | |
| UA3 | C32A | 35-40 | 25-30 | ||
| UA4 | J25A | 35-40 | 30-35 | ||
| UA5 | J32A | 40-45 | 30-35 | ||
| UC1 | J30A | 45-50 | 35-40 | 2WD 3.0L | |
| INTEGRA | DA6 | B16A | 35-40 | 25-30 | |
| DA5 | ZC | 35-40 | 25-30 | ||
| DC2 | B18C | 35-40 | 30-35 | WITHOUT TypeR | |
| DB6 | ZC | 35-40 | 25-30 | 1.6L 4dr | |
| DC5 | K20A | 30-35 | 30-35 | FORMER TERM is | |
| DC5 | K20A | 25-30 | 45-50 | 2WD LATTER TERM Type-S | |
| INTEGRA SJ | EK3 | D15B | 30-35 | 30-35 | |
| AIRWAVE | GJ1 | L15A | 30-35 | 30-35 | 2WD 1.5L |
EDIX |
BE1 | D17A | 30-35 | 30-35 | 2WD 1.7L |
| BE3 | K20A | 30-35 | 25-30 | 2WD 2.0L | |
| ELYSION | RR1 | K24A | 40-45 | 45-50 | 2WD 2.4L M/G/X |
| RR3 | J30A | 45-50 | 30-35 | 2WD 3.0L VG/VX/VZ |
|
| ODYSSEY | RA1/RA3 | F22B F23B |
40-45 | 45-50 | 2WD |
| RA2/RA4 | F22B F23B |
45-50 | 45-50 | 4WD | |
| RA5 | J30A | 50-55 | 45-50 | 2WD 3.0L PRESTAGE |
|
| RA6 | F23A | 45-50 | 45-50 | 2WD 2.3L | |
| RA6 | F23A | 30-35 | 25-30 | 2WD 2.3L ABSOLUTE |
|
| RA7 | F23A | 40-45 | 40-45 | 4WD 2.3L | |
| RA7 | F23A | 40-45 | 35-40 | 4WD 2.3L ABSOLUTE |
|
| RA8 | J30A | 40-45 | 35-40 | 2WD 3.0L V6 | |
| RA8 | J30A | 25-30 | 20-25 | 2WD 3.0L V6 ABSOLUTE |
|
| RA9 | J30A | 55-60 | 55-60 | 3.0L 4WD V6 | |
| RB1 | K24A | 45-50 | 40-45 | 2WD 2.4L AFS OK |
|
| RB1 | K24A | 45-50 | 35-40 | 2WD 2.4L ABSOLUTE AFS OK |
|
| RB2 | K24A | 45-50 | 45-50 | 4WD 2.4L AFS OK |
|
| RB2 | K24A | 45-50 | 45-50 | 4WD 2.4L ABSOLUTE AFS OK |
|
| RB1 | K24A | 40-45 | 30-35 | 2WD 2.4L ABSOLUTE VSA OK |
|
| ORTHIA | EL2 | B20B | 45-50 | 55-60 | EL1/3 OK |
| CAPA | GA4 | D15B | 40-45 | 40-45 | 2WD |
| GA6 | D15B | 40-45 | 40-45 | 4WD | |
| THAT'S | JD1 | E07Z | 45-50 | 35-40 | 2WD NA |
| JD1 | E07Z | 45-50 | 35-40 | 2WD TURBO | |
| CIVIC | EF2 | D15B | 35-40 | 25-30 | 1.5L |
| EF3 | ZC | 35-40 | 25-30 | 1.6L | |
| EF9 | B16A | 35-40 | 25-30 | 1.6L | |
| EG3 | D13B | 35-40 | 40-45 | 2WD 1.3L EG6 OK |
|
| EG6 | B16A | 40-45 | 30-35 | ||
| EK2 | D13B | 30-35 | 30-35 | 2WD 1.3L EK3 OK |
|
| EK3 | D15B | 40-45 | 35-40 | 1.5L | |
| EK4 | B16A | 40-45 | 35-40 | 1.6L | |
| EU1 | D15B | 40-45 | 40-45 | 2WD 1.5L | |
| EU3 | D17A | 40-45 | 40-45 | 2WD 1.7L | |
| EP3 | K20A | 15-20 | 10-15 | 2WD 6M/T FORMER TERM TypeR |
|
| EP3 | K20A | 15-20 | 10-15 | 2WD 6M/T LATTER TERM TypeR |
|
| FD1 | R18A | 30-35 | 30-35 | 2WD 1.8L gasoline 1.8S/1.8GL |
|
| CIVIC COUPE | EJ1 | D16A | 35-40 | 30-35 | 2WD 1.6L |
| CIVIC FERIO | EG8 | D15B | 40-45 | 30-35 | 1.5L |
| EG9 | B16A | 40-45 | 30-35 | 1.6L | |
| EK3 | D15B | 35-40 | 25-30 | 1.5L | |
| ES3 | D17A | 25-30 | 30-35 | 2WD 1.7L | |
| STEP WAGON | RF1 | B20B | 45-50 | 45-50 | 2WD |
| RF2 | B20B | 50-55 | 60-65 | 4WD | |
| RF3 | K20B | 35-40 | 50-55 | 2WD | |
| RF4 | K20B | 45-50 | 45-50 | 4WD | |
| RF3 | K20A | 55-60 | 55-60 | 2WD 2.0L LATTER TERM | |
| RF5 | K20A | 55-60 | 55-60 | 2WD 2.0L LATTER TERM SPUTTER | |
| RF6 | K20A | 45-50 | 50-55 | 4WD 2.0L LATTER TERM SPUTTER | |
| RF7 | K24A | 35-40 | 35-40 | 2WD 2.4L LATTER TERM SPUTTER | |
| RG1 | K20A | 35-40 | 40-45 | 2WD 2.0L | |
| RG2 | K20A | 35-40 | 40-45 | 4WD 2.0L | |
| STREAM | RN1 | D17A | 35-40 | 35-40 | 2WD 1.7L |
| RN3 | K20A | 35-40 | 35-40 | 2WD 2.0L | |
| RN2 | D17A | 35-40 | 35-40 | 4WD 1.7L | |
| RN4 | K20A | 35-40 | 35-40 | 4WD 2.0L | |
| RN1 | D17A | 45-50 | 40-45 | 2WD 1.7L LATTER TERM | |
| RN1 | D17A | 35-40 | 30-35 | 2WD 1.7L LATTER TERM ABSOLUTE | |
| RN3 | K20A | 45-50 | 40-45 | 2WD 2.0L LATTER TERM | |
| RN2 | D17A | 40-45 | 35-40 | 4WD 1.7L LATTER TERM | |
| RN4 | K20A | 40-45 | 35-40 | 4WD 2.0L LATTER TERM | |
| RN5 | K20B | 45-50 | 40-45 | 2WD 2.0L LATTER TERM ABSOLUTE |
|
| RN1 | D17A | 40-45 | 30-35 | 2WD 1.7L S-Style Select |
|
| PARTNER | EY7 | D15B | 45-50 | 45-50 | 2WD 1.5L |
| EY9 | D16A | 45-50 | 45-50 | 2WD 1.6L | |
| BAMOS NA | HM1/2 | E07Z | 40-45 | 40-45 | R-REEF SPRING 2/4WD OK, FOR FORMER TERM |
| HM1/2 | E07Z | 40-45 | 40-45 | R-REEF SPRING 2/4WD OK, MIDDLE TERM |
|
| HM1/2 | E07Z | 40-45 | 45-55 | R-REEF SPRING 2/4WD FOR LATTER TERM No1400001〜 |
|
| BAMOS TURBO | HM1/2 | E07Z | 40-45 | 40-45 | R-REEF SPRING 2/4WD OK, FOR FORMER TERM |
| HM1/2 | E07Z | 40-45 | 40-45 | R-REEF SPRING 2/4WD OK, FOR MIDDLE TERM |
|
| HM1/2 | E07Z | 45-50 | 40-45 | R-REEF SPRING 2/4WD FOR FORMER TERM No2400001〜 |
|
| BAMOS S PACKAGE | HM1/2 | E07Z | 20-25 | 20-25 | R-REEF SPRING 2/4WD OK, FOR NA |
| HM1/2 | E07Z | 20-25 | 20-25 | R-REEF SPRING 2/4WD OK, FOR TURBO |
|
| HM1/2 | E07Z | 25-30 | 35-45 | R-REEF SPRING 2/4WD OK, FOR NANo1400001〜 |
|
| HM1/2 | E07Z | 25-30 | 35-40 | R-REEF SPRING 2/4WD OK, FOR TURBO No2400001〜 |
|
| BAMOS HOBIO PRO |
HJ1 | E07Z | 45-50 | 40-45 | R-REEF SPRING 4 NUMBER VAN 2WD |
| HJ2 | E07Z | 45-50 | 40-45 | R-REEF SPRING 4 NUMBER VAN 4WD |
|
| BAMOS HOBIO NA |
HM3/4 | E07Z | 40-45 | 45-55 | R-REEF SPRING 2/4WD |
| BAMOS HOBIO TURBO |
HM3/4 | E07Z | 45-50 | 40-45 | R-REEF SPRING 2/4WD |
| BAMOS HOBIOU PACKAGE | HM3/4 | E07Z | 25-30 | 35-40 | R-REEF SPRING 2/4WD TURBO |
| BAMOS HOBIOU PACKAGE | HM3/4 | E07Z | 25-30 | 35-45 | R-REEF SPRING 2/4WD NA |
| FIT | GD1 | L13A | 30-35 | 25-30 | 2WD 1.3L FORMER TERM |
| GD1 | L13A | 30-35 | 25-30 | 2WD 1.3L MIDDLE TERM | |
| GD1 | L13A | 25-30 | 15-20 | 2WD 1.3L LATTER TERM | |
| GD2 | L13A | 35-40 | 35-40 | 4WD 1.3L | |
| GD3 | L15A | 30-35 | 20-25 | 2WD 1.5L FORMER TERM | |
| GD3 | L15A | 25-30 | 20-25 | 2WD 1.5L MIDDLE TERM | |
| GD3 | L15A | 25-30 | 20-25 | 2WD 1.5L LATTER TERM | |
| GD4 | L15A | 35-40 | 35-40 | 4WD 1.5L | |
| PRELUDE | BA4/BA5 | B20A | 35-40 | 25-30 | |
| BB1/BB4 | H22A | 35-40 | 25-30 | ||
| BA8/BA9 | F22B | 35-40 | 25-30 | ||
| BB5/BB6 | F22B H22A |
35-40 | 25-30 | Type-S NOT POSSIPLE | |
| BB7/BB8 | F22B H22A |
35-40 | 25-30 | ||
| MOBILIO | GB1 | L15A | 45-50 | 40-45 | 2WD 1.5L FOR FORMER TERM |
| GB1 | L15A | 40-45 | 20-25 | 2WD 1.5L MIDDLE TERM | |
| GB1 | L15A | 35-45 | 20-25 | 2WD 1.5L LATTER TERM | |
| MOBILIO SPIKE | GK1 | L15A | 45-50 | 30-40 | 2WD 1.5L FOR FORMER TERM |
| GK1 | L15A | 40-45 | 20-25 | 2WD 1.5L MIDDLE TERM | |
| GK1 | L15A | 35-45 | 20-25 | 2WD 1.5L LATTER TERM | |
| LIFE | JA4 | E07A | 55-60 | 55-60 | 2WD |
| LIFE/DUNK | JB1/3 | E07Z | 35-40 | 30-35 | 2WD NA/TURBO OK |
| JB2/4 | E07Z | 50-55 | 35-40 | 4WD NA/TURBO OK | |
| LIFE | JB5 | P07Z | 40-45 | 35-40 | 2WD NA |
| JB6 | P07Z | 30-35 | 40-45 | 4WD NA USE OEM SPRING TOBE AT REAR |
|
| JB7 | P07Z | 45-50 | 35-40 | 2WD TURBO | |
| JB8 | PO07A | 30-35 | 40-45 | 4WD TURBO USE OEM SPRING TOBE AT REAR |
|
| LAGREAT | RL1 | J35A | 25-30 | 35--40 | FOR FORMER TERM |
| RL1 | J35A | 40-45 | 35-40 | FOR LATTER TERM | |
| RAFAGA | CE4 | G20A | 40-45 | 35-40 | |
| CE5 | G25A | 40-45 | 35-40 | ||
| LEGEND | KA3 | C27A | 55-60 | 45-50 | |
| KA7/KA8 | C32A | 30-35 | 20-25 | ||
| KA9 | C35A | 35-40 | 30-35 | ||
| KB1 | J35A | 25-30 | 20-25 | 3.5L SH-AWD | |
| LOGO | GA3 | D13B | 35-40 | 35-40 | 2WD |
| GA5 | D13B | 40-45 | 30-35 | 4WD | |