![]() |
![]() |
![]() |
![]() |
| A/B TYPE | C/D/E TYPE |
![]() |
|
| F/G TYPE | |
![]() |
![]() |
| S2000 AP1 | S2000 AP1 |
![]() |
![]() |
| ALTEZZA SXE10/GXE10 | ALTEZZA SXE10/GXE10 |
| CAR | MODEL | MATERIAL |
| ALTEZZA | SXE10/GXE10 | CARBON |
| FRP | ||
| S2000 | AP1 | CARBON |
| FRP | ||
| IMPREZA | GDB A/B | CARBON |
| FRP | ||
| GDB C/D/E | CARBON | |
| FRP | ||
| GDB F/G | CARBON | |
| FRP |
![]() |
![]() |
| CAR | MODEL | MATERIAL |
| IMPREZA | GDB A/B/C/D/E/F/G | CARBON |
| IMPREZA | GDB A/B/C/D/E/F/G | FRP |

| CAR | MODEL | - | REMARKS |
| IMPREZA | GD# | REPLACEMENT OR DRILL TYPE | CARBON |
| FRP |
![]() |
| CAR | MODEL | TERM | MATERIAL | STYLE |
| IMPREZA | GC8 | Ver 3 to 6 | CARBON | IMPREZA GD# C/D/E STi LOOK |
| FRP | ||||
| GD# | A/B | CARBON | C/D/E STi LOOK (BIG SCOOP) | |
| FRP | ||||
| C/D/E | CARBON | STi TYPE | ||
| FRP | ||||
| F/G | CARBON | C/D/E STi LOOK (BIG SCOOP) | ||
| FRP | ||||
| FORESTER | SG5 | ALL | CARBON | IMPREZA GD# C/D/E STi LOOK |
| FRP |


| CAR | MODEL | TERM | STYLE |
| 180/240SX | RPS13 | ALL | NORMAL |
| RX-7 | FD3S | ALL | WITH AIR SCOOP |
![]() |
| CAR | MODEL | MATERIAL |
| IMPREZA | GD# | CARBON |
![]() |
| APPLICATION |
| UNIVERSAL |