![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
| CAR | MODEL | REMARKS | STYLE |
| FAIRLADY 350Z | Z33 | | | NORMAL |
| SKYLINE | BNR32 | | | WITH DUCT |
| BCNR33 | | | NORMAL | |
| SILVIA | S13 | | | NORMAL |
| WITH DUCT | |||
| S14 | ZENKI | NORMAL | |
| WITH DUCT | |||
| KOUKI | NORMAL | ||
| WITH DUCT | |||
| S15 | | | NORMAL | |
| | | WITH DUCT | ||
| 180SX/240SX | RPS13 with FLIP HEAD LIGHT |
| | NORMAL |
| WITH DUCT | |||
| MARCH | K11 | ZENKI | NORMAL |
| KOUKI | NORMAL | ||
| SUPRA | JZA80 | | | NORMAL |
| ALTEZZA | SXE/GXE10 | | | NORMAL |
| CAVALIER | TJG00 | ZENKI | WITH DUCT |
| CIVIC | EG# | 3Drs | NORMAL |
| WITH DUCT | |||
| EK# | ZENKI | NORMAL | |
| WITH DUCT | |||
| KOUKI | NORMAL | ||
| WITH DUCT | |||
| EP# | | | NORMAL | |
| INTEGRA | DC# DB# | ZENKI | NORMAL |
| KOUKI | NORMAL | ||
| WITH DUCT | |||
| DC5 | | | NORMAL | |
| WITH DUCT | |||
| S2000 | AP1 | | | NORMAL |
| | | WITH DUCT | ||
| RX-7 | FD3S | | | WITH DUCT |
| RX-8 | SE3P | | | NORMAL |
| ROADSTER/MIATA/ | NA6/8CE | | | NORMAL |
| NB6/8CE | | | NORMAL | |
| MIRAGE | CJ4A | | | NORMAL |
| LANCER evolution | CP9A | EVO 5 | NORMAL |
| CT9A | *EVO 7 & 8 | NORMAL | |
| WITH DUCT | |||
| IMPREZA | GC8 | Ver 3 to 6 | NORMAL |
| WITH DUCT | |||
| GD# (WITHOUT AIR SCOOP) |
WRX A/B | NORMAL | |
| WITH DUCT | |||
| WRX C/D/E | NORMAL | ||
| WITH DUCT | |||
| WRX F/G | NORMAL | ||
| WITH DUCT | |||
| VIVIO | KK3/4 | | | NORMAL |
![]() |
| HOOD PIN iALUMINUMj COLOR RED/SILVER/BLUE |
![]() |
| CARBON HOOD PIN WITH LOCK KEY |
TGO BACK TO sno
Copyright (C) 2000 ADVANCE STAFF CO., LTD.
All Right Reserved.